Valeur | Date | Ouverture | Cours | Variation | Quantité | Volume (MAD) | + Haut | + Bas |
---|---|---|---|---|---|---|---|---|
AFMA | 2024-11-21 | 1 189,00 | 1189 | 0 % | 1 | 1 | 1 189,00 | 1 189,00 |
AFRIC INDUSTRIES SA | 2024-11-21 | 301,50 | 301.5 | 0 % | 279 | 84 | 303,90 | 301,30 |
AFRIQUIA GAZ | 2024-11-21 | 3 900,00 | 3900 | 0 % | 21 | 81 | 3 900,00 | 3 900,00 |
AGMA | 2024-11-21 | - | 6900 | 0 % | - | 0 | - | - |
AKDITAL | 2024-11-21 | 1 092,00 | 1086 | -0.91 % | 9 057 | 9 | 1 099,00 | 1 085,00 |
ALLIANCES | 2024-11-21 | 374,00 | 383.9 | 3.2 % | 56 090 | 21 | 384,50 | 373,00 |
ALUMINIUM DU MAROC | 2024-11-21 | 1 385,00 | 1385 | 0.07 % | 3 | 4 | 1 385,00 | 1 385,00 |
ARADEI CAPITAL | 2024-11-21 | 500,00 | 500 | -0.91 % | 134 | 67 | 500,00 | 500,00 |
ATLANTASANAD | 2024-11-21 | 132,00 | 130.3 | -0.91 % | 23 | 3 | 132,00 | 130,30 |
ATTIJARIWAFA BANK | 2024-11-21 | 584,00 | 580 | -0.68 % | 54 251 | 31 | 584,00 | 577,00 |
AUTO HALL | 2024-11-21 | 68,00 | 67.21 | -0.01 % | 5 722 | 385 | 68,00 | 67,20 |
AUTO NEJMA | 2024-11-21 | - | 2068 | 0 % | - | 0 | - | - |
BANK OF AFRICA | 2024-11-21 | 192,15 | 195 | -1.02 % | 12 653 | 2 | 198,00 | 192,15 |
BCP | 2024-11-21 | 303,00 | 304.9 | -0.03 % | 67 502 | 20 | 306,00 | 300,00 |
BMCI | 2024-11-21 | 570,00 | 569.9 | -0.02 % | 1 129 | 643 | 570,00 | 569,90 |
CARTIER SAADA | 2024-11-21 | 34,90 | 32.7 | -6.3 % | 4 032 | 131 | 34,90 | 32,70 |
CDM | 2024-11-21 | 1 030,00 | 1021 | -0.87 % | 6 815 | 6 | 1 030,00 | 1 020,00 |
CFG BANK | 2024-11-21 | 209,00 | 211 | 4.48 % | 144 030 | 30 | 212,90 | 207,50 |
CIH | 2024-11-21 | 419,95 | 419.9 | 2.33 % | 7 125 | 2 | 419,95 | 410,00 |
CIMENTS DU MAROC | 2024-11-21 | 1 990,00 | 2002 | 0.86 % | 1 315 | 2 | 2 047,00 | 1 985,00 |
COLORADO | 2024-11-21 | 51,01 | 51.06 | 0.12 % | 107 | 5 | 51,06 | 51,00 |
COSUMAR | 2024-11-21 | 197,30 | 197.3 | -0.1 % | 10 524 | 2 | 198,00 | 197,30 |
CTM | 2024-11-21 | 647,80 | 647.8 | 2.81 % | 1 | 647 | 647,80 | 647,80 |
DARI COUSPATE | 2024-11-21 | - | 3686 | 0 % | - | 0 | - | - |
DELATTRE LEVIVIER MAROC | 2024-11-21 | - | 40 | 0 % | - | 0 | - | - |
DELTA HOLDING | 2024-11-21 | 51,30 | 51.79 | -0.4 % | 1 100 | 56 | 51,90 | 51,30 |
DISTY TECHNOLOGIES | 2024-11-21 | 229,00 | 229.45 | 0 % | 142 | 31 | 229,45 | 224,05 |
DISWAY | 2024-11-21 | 642,50 | 637.8 | -0.51 % | 179 | 114 | 656,50 | 637,80 |
DOUJA PROM ADDOHA | 2024-11-21 | 37,00 | 38 | 2.7 % | 1 202 790 | 45 | 38,35 | 37,00 |
ENNAKL | 2024-11-21 | 33,00 | 33.39 | 1.18 % | 5 204 | 172 | 33,39 | 33,00 |
EQDOM | 2024-11-21 | 1 056,00 | 1056 | 0.48 % | 1 | 1 | 1 056,00 | 1 056,00 |
FENIE BROSSETTE | 2024-11-21 | 113,85 | 114 | 0 % | 1 138 | 129 | 115,00 | 113,50 |
HPS | 2024-11-21 | 569,00 | 567.5 | 0.25 % | 998 | 567 | 570,00 | 565,20 |
IB MAROC.COM | 2024-11-21 | 33,70 | 33.7 | 0.3 % | 10 | 337 | 33,70 | 33,70 |
IMMORENTE INVEST | 2024-11-21 | 90,79 | 90.15 | -0.69 % | 3 297 | 297 | 90,79 | 90,10 |
INVOLYS | 2024-11-21 | 100,95 | 97.06 | 0.36 % | 73 | 7 | 102,00 | 97,06 |
ITISSALAT AL-MAGHRIB | 2024-11-21 | 88,00 | 88.6 | 1.26 % | 185 241 | 16 | 88,70 | 87,52 |
JET CONTRACTORS | 2024-11-21 | 1 671,00 | 1665 | -0.3 % | 1 923 | 3 | 1 678,00 | 1 635,00 |
LABEL VIE | 2024-11-21 | 4 300,00 | 4300 | 0.47 % | 25 | 107 | 4 300,00 | 4 300,00 |
LAFARGEHOLCIM MAROC | 2024-11-21 | 2 021,00 | 2000 | -1.04 % | 2 206 | 4 | 2 021,00 | 2 000,00 |
LESIEUR CRISTAL | 2024-11-21 | - | 275.05 | 0 % | - | 0 | - | - |
M2M Group | 2024-11-21 | - | 523 | 0 % | - | 0 | - | - |
MAGHREB OXYGENE | 2024-11-21 | 249,95 | 249.95 | 0.02 % | 2 | 499 | 249,95 | 249,95 |
MAGHREBAIL | 2024-11-21 | - | 929 | 0 % | - | 0 | - | - |
MANAGEM | 2024-11-21 | 2 860,00 | 2880 | -0.69 % | 504 | 1 | 2 880,00 | 2 860,00 |
MAROC LEASING | 2024-11-21 | - | 399 | 0 % | - | 0 | - | - |
MED PAPER | 2024-11-21 | 20,27 | 20.7 | 2.27 % | 1 489 | 30 | 20,80 | 20,20 |
MICRODATA | 2024-11-21 | 634,00 | 634 | 1.44 % | 1 | 634 | 634,00 | 634,00 |
MINIERE TOUISSIT | 2024-11-21 | 1 580,00 | 1562 | -1.14 % | 27 | 42 | 1 580,00 | 1 562,00 |
MUTANDIS SCA | 2024-11-21 | 302,90 | 298 | -1.62 % | 2 363 | 706 | 302,90 | 298,00 |
OULMES | 2024-11-21 | - | 1315 | 0 % | - | 0 | - | - |
PROMOPHARM S.A. | 2024-11-21 | 920,00 | 920 | 3.95 % | 5 | 4 | 920,00 | 920,00 |
REALISATIONS MECANIQUES | 2024-11-21 | 465,15 | 429.5 | -9.97 % | 6 004 | 2 | 470,00 | 429,50 |
RESIDENCES DAR SAADA | 2024-11-21 | 74,00 | 74.6 | 0.13 % | 33 181 | 2 | 75,25 | 74,00 |
RISMA | 2024-11-21 | 208,35 | 208 | 0 % | 1 063 | 221 | 211,95 | 208,00 |
S.M MONETIQUE | 2024-11-21 | 225,00 | 235 | 0.43 % | 252 | 57 | 235,00 | 225,00 |
SALAFIN | 2024-11-21 | 544,20 | 538.1 | -1.08 % | 53 | 28 | 544,20 | 538,10 |
SANLAM MAROC | 2024-11-21 | 1 880,00 | 1880 | -0.53 % | 35 | 65 | 1 880,00 | 1 880,00 |
SMI | 2024-11-21 | 2 175,00 | 2180 | -0.55 % | 16 | 34 | 2 190,00 | 2 175,00 |
SNEP | 2024-11-21 | 530,00 | 518.2 | -2.23 % | 834 | 433 | 537,90 | 518,20 |
SOCIETE DES BOISSONS DU MAROC | 2024-11-21 | 2 403,00 | 2400 | -2 % | 35 | 84 | 2 403,00 | 2 400,00 |
SODEP-Marsa Maroc | 2024-11-21 | 564,70 | 558.9 | 0.34 % | 20 912 | 11 | 564,70 | 552,00 |
SONASID | 2024-11-21 | 960,00 | 967 | 0.68 % | 547 | 525 | 967,00 | 960,00 |
SOTHEMA | 2024-11-21 | 927,60 | 948 | 2.2 % | 28 | 26 | 948,00 | 927,60 |
STOKVIS NORD AFRIQUE | 2024-11-21 | 15,99 | 15.75 | 7 % | 16 462 | 262 | 15,99 | 15,30 |
STROC Industrie | 2024-11-21 | 45,15 | 46.1 | -4.93 % | 426 | 19 | 48,49 | 45,15 |
TAQA MOROCCO | 2024-11-21 | 1 399,00 | 1380 | -1.22 % | 6 896 | 9 | 1 419,00 | 1 373,00 |
TGCC S.A | 2024-11-21 | 495,00 | 489.9 | -0.31 % | 22 945 | 11 | 496,00 | 489,90 |
TIMAR | 2024-06-10 | - | 660 | 0 % | - | 0 | - | - |
TOTALENERGIES MARKETING MAROC | 2024-11-21 | 1 550,00 | 1580 | 1.94 % | 670 | 1 | 1 580,00 | 1 550,00 |
UNIMER | 2024-11-21 | - | 174.9 | 0 % | - | 0 | - | - |
WAFA ASSURANCE | 2024-11-21 | 4 445,00 | 4445 | 0 % | 50 | 222 | 4 445,00 | 4 445,00 |
© 2021 IDBOURSE.COM - ALL RIGHTS RESERVED
© 2023 ID-BOURSE - Actualité économique, Bourse