Valeur | Date | Ouverture | Cours | Variation | Quantité | Volume (MAD) | + Haut | + Bas |
---|---|---|---|---|---|---|---|---|
AFMA | 2025-04-01 | 1 202,00 | 1334 | 9.98 % | 45 | 58 | 1 334,00 | 1 202,00 |
AFRIC INDUSTRIES SA | 2025-04-01 | 334,80 | 334.95 | -0.01 % | 1 073 | 343 | 335,00 | 317,00 |
AFRIQUIA GAZ | 2025-04-01 | 4 342,00 | 4305 | -0.94 % | 975 | 4 | 4 342,00 | 4 305,00 |
AGMA | 2025-04-01 | - | 7000 | 0 % | - | 0 | - | - |
AKDITAL | 2025-04-01 | 1 241,00 | 1270 | 2.01 % | 27 132 | 34 | 1 275,00 | 1 241,00 |
ALLIANCES | 2025-04-01 | 554,00 | 555 | 2.59 % | 50 162 | 27 | 562,00 | 546,10 |
ALUMINIUM DU MAROC | 2025-04-01 | 1 795,00 | 1780 | 0.06 % | 194 | 339 | 1 795,00 | 1 740,00 |
ARADEI CAPITAL | 2025-04-01 | 485,00 | 484 | -0.21 % | 368 | 178 | 485,00 | 484,00 |
ATLANTASANAD | 2025-04-01 | 139,90 | 139 | 0 % | 85 606 | 11 | 142,95 | 138,00 |
ATTIJARIWAFA BANK | 2025-04-01 | 691,30 | 699.8 | 1.41 % | 93 686 | 65 | 699,90 | 691,30 |
AUTO HALL | 2025-04-01 | 72,40 | 75 | 0.67 % | 48 990 | 3 | 75,00 | 72,40 |
AUTO NEJMA | 2025-04-01 | - | 2068 | 0 % | - | 0 | - | - |
BANK OF AFRICA | 2025-04-01 | 198,10 | 195.9 | -1.06 % | 46 192 | 9 | 200,00 | 195,90 |
BCP | 2025-04-01 | 284,45 | 283.35 | 0.84 % | 26 990 | 7 | 284,45 | 280,00 |
BMCI | 2025-04-01 | 615,00 | 600 | -3.52 % | 2 866 | 1 | 620,00 | 600,00 |
CARTIER SAADA | 2025-04-01 | 32,81 | 33 | 0 % | 1 273 | 42 | 34,00 | 32,81 |
CDM | 2025-04-01 | 1 123,00 | 1175 | 0.43 % | 3 551 | 4 | 1 175,00 | 1 123,00 |
CFG BANK | 2025-04-01 | 223,20 | 225 | 0.83 % | 49 232 | 11 | 227,50 | 223,15 |
CIH | 2025-04-01 | 426,00 | 410 | -4.65 % | 36 501 | 15 | 430,00 | 410,00 |
CIMENTS DU MAROC | 2025-04-01 | 1 892,00 | 1940 | 1.04 % | 8 466 | 16 | 1 940,00 | 1 892,00 |
CMGP GROUP | 2025-04-01 | 328,50 | 329.9 | 0.43 % | 38 567 | 12 | 330,00 | 325,30 |
COLORADO | 2025-04-01 | 62,00 | 62.89 | 1.6 % | 7 417 | 452 | 62,89 | 60,50 |
COSUMAR | 2025-04-01 | 213,85 | 226 | 5.68 % | 217 322 | 47 | 226,00 | 213,85 |
CTM | 2025-04-01 | 1 111,00 | 1106 | -2.98 % | 119 | 131 | 1 111,00 | 1 106,00 |
DARI COUSPATE | 2025-04-01 | - | 3300 | 0 % | - | 0 | - | - |
DELATTRE LEVIVIER MAROC | 2025-04-01 | - | 40 | 0 % | - | 0 | - | - |
DELTA HOLDING | 2025-04-01 | 77,00 | 82 | 5.13 % | 47 778 | 3 | 82,00 | 75,00 |
DISTY TECHNOLOGIES | 2025-04-01 | 311,00 | 317.9 | 2.55 % | 3 604 | 1 | 317,95 | 306,10 |
DISWAY | 2025-04-01 | 788,00 | 799.8 | 3.87 % | 280 | 223 | 799,80 | 788,00 |
DOUJA PROM ADDOHA | 2025-04-01 | 47,50 | 45.58 | -1.87 % | 598 785 | 27 | 47,55 | 45,52 |
ENNAKL | 2025-04-01 | 36,51 | 35.1 | -2.88 % | 8 354 | 304 | 36,90 | 35,10 |
EQDOM | 2025-04-01 | 1 110,00 | 1110 | 0 % | 270 | 298 | 1 110,00 | 1 077,00 |
FENIE BROSSETTE | 2025-04-01 | 273,00 | 279 | 2.2 % | 16 121 | 4 | 279,00 | 265,00 |
HPS | 2025-04-01 | 606,00 | 620 | -0.8 % | 14 897 | 9 | 624,00 | 602,50 |
IB MAROC.COM | 2025-04-01 | 38,61 | 40.5 | 0.25 % | 76 | 3 | 40,50 | 38,61 |
IMMORENTE INVEST | 2025-04-01 | 91,10 | 91.9 | 2 % | 70 | 6 | 91,90 | 91,10 |
INVOLYS | 2025-04-01 | 98,00 | 98 | 0 % | 296 | 29 | 98,00 | 98,00 |
ITISSALAT AL-MAGHRIB | 2025-04-01 | 123,00 | 122.5 | 7.88 % | 2 000 775 | 246 | 123,90 | 120,05 |
JET CONTRACTORS | 2025-04-01 | 2 340,00 | 2400 | 2.13 % | 13 783 | 32 | 2 450,00 | 2 340,00 |
LABEL VIE | 2025-04-01 | 4 371,00 | 4429 | -1.58 % | 2 972 | 13 | 4 429,00 | 4 371,00 |
LAFARGEHOLCIM MAROC | 2025-04-01 | 1 911,00 | 1903 | -0.37 % | 6 782 | 13 | 1 931,00 | 1 903,00 |
LESIEUR CRISTAL | 2025-04-01 | 280,00 | 290 | -3.33 % | 4 102 | 1 | 290,00 | 280,00 |
M2M Group | 2025-04-01 | 520,00 | 571 | 9.81 % | 951 | 521 | 571,50 | 520,00 |
MAGHREB OXYGENE | 2025-04-01 | 453,00 | 453 | -2.37 % | 72 | 32 | 453,00 | 453,00 |
MAGHREBAIL | 2025-04-01 | - | 977 | 0 % | - | 0 | - | - |
MANAGEM | 2025-04-01 | 5 250,00 | 5020 | -3.48 % | 19 741 | 104 | 5 450,00 | 5 020,00 |
MAROC LEASING | 2025-04-01 | - | 372 | 0 % | - | 0 | - | - |
MED PAPER | 2025-04-01 | 23,00 | 23.49 | -2.13 % | 9 306 | 212 | 24,00 | 22,60 |
MICRODATA | 2025-04-01 | - | 824 | 0 % | - | 0 | - | - |
MINIERE TOUISSIT | 2025-04-01 | 1 900,00 | 1950 | 0 % | 60 | 116 | 1 950,00 | 1 900,00 |
MUTANDIS SCA | 2025-04-01 | 311,20 | 310 | -2.75 % | 15 886 | 4 | 317,90 | 310,00 |
OULMES | 2025-04-01 | 1 250,00 | 1250 | 0 % | 1 | 1 | 1 250,00 | 1 250,00 |
PROMOPHARM S.A. | 2025-04-01 | - | 970 | 0 % | - | 0 | - | - |
REALISATIONS MECANIQUES | 2025-04-01 | 416,00 | 416 | -0.95 % | 35 | 14 | 416,00 | 416,00 |
RESIDENCES DAR SAADA | 2025-04-01 | 112,00 | 115 | 0.97 % | 115 774 | 13 | 115,00 | 111,00 |
RISMA | 2025-04-01 | 311,00 | 300 | -3.85 % | 13 607 | 4 | 315,00 | 300,00 |
S.M MONETIQUE | 2025-04-01 | - | 428 | 0 % | - | 0 | - | - |
SALAFIN | 2025-04-01 | 675,00 | 675 | 8.87 % | 2 000 | 1 | 675,00 | 675,00 |
SANLAM MAROC | 2025-04-01 | 1 800,00 | 1800 | 0 % | 14 | 25 | 1 800,00 | 1 800,00 |
SMI | 2025-04-01 | 2 300,00 | 2390 | 5.66 % | 879 | 2 | 2 390,00 | 2 300,00 |
SNEP | 2025-04-01 | 650,00 | 616.1 | -3.57 % | 8 464 | 5 | 650,00 | 616,10 |
SOCIETE DES BOISSONS DU MAROC | 2025-04-01 | 2 350,00 | 2100 | -2.37 % | 905 | 1 | 2 360,00 | 2 100,00 |
SODEP-Marsa Maroc | 2025-04-01 | 744,90 | 750 | 1.35 % | 81 229 | 60 | 750,00 | 740,00 |
SONASID | 2025-04-01 | 1 871,00 | 1900 | 0.37 % | 10 304 | 19 | 1 945,00 | 1 871,00 |
SOTHEMA | 2025-04-01 | 1 130,00 | 1139 | 0 % | 1 759 | 1 | 1 140,00 | 1 106,00 |
STOKVIS NORD AFRIQUE | 2025-04-01 | 52,99 | 51.3 | 2.4 % | 84 408 | 4 | 52,99 | 50,33 |
STROC Industrie | 2025-04-01 | 61,01 | 62 | 1.64 % | 2 724 | 168 | 64,83 | 61,01 |
TAQA MOROCCO | 2025-04-01 | 2 320,00 | 2310 | 1.76 % | 14 193 | 32 | 2 350,00 | 2 281,00 |
TGCC S.A | 2025-04-01 | 716,10 | 700 | -2.1 % | 93 291 | 65 | 728,50 | 700,00 |
TIMAR | 2024-06-10 | - | 660 | 0 % | - | 0 | - | - |
TOTALENERGIES MARKETING MAROC | 2025-04-01 | 1 870,00 | 1849 | 7.5 % | 23 713 | 44 | 1 891,00 | 1 849,00 |
UNIMER | 2025-04-01 | 171,60 | 171.6 | 5.93 % | 3 074 | 527 | 171,60 | 171,60 |
WAFA ASSURANCE | 2025-04-01 | 5 100,00 | 5100 | -8.93 % | 1 296 | 6 | 5 100,00 | 5 100,00 |
© 2021 IDBOURSE.COM - ALL RIGHTS RESERVED
© 2023 ID-BOURSE - Actualité économique, Bourse