VALEUR | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|
ADDOHA | 21,7 | 87,0 | -41,6 | -3,8 | 10,5 | 19,2 | 19,6 |
ADI | 7,3 | 7,2 | 7,1 | -1,9 | 18,5 | 8,7 | 14,4 |
AFMA | 21,0 | 23,3 | 21,1 | 23,6 | 19,8 | 20,9 | 16,4 |
AFRIC INDUSTRIES | 22,4 | 17,2 | 17,5 | 10,0 | 11,2 | 13,0 | 12,4 |
AFRIQUIA GAZ | 30,2 | 33,4 | 30,8 | 36,0 | 17,6 | 16,0 | 16,6 |
AGMA LAHLOU | 19,0 | 19,5 | 16,6 | 13,5 | 13,0 | 13,0 | 12,7 |
AKDITAL | 27,2 | 41,6 | ND | ND | ND | ND | ND |
ALUMINIUM DU MAROC | 13,4 | 159,1 | 36,2 | 20,4 | 13,8 | 12,3 | 10,3 |
ARADEI | 17,9 | 21,1 | 12,1 | 244,5 | ND | ND | ND |
ATLANTASANAD | 16,8 | 18,9 | 12,9 | 9,5 | 15,0 | 19,1 | 16,8 |
ATTIJARIWAFA BANK | 12,3 | 15,6 | 19,2 | 27,3 | 16,6 | 17,4 | 16,7 |
AUTO HALL | 37,2 | 43,3 | 17,5 | 24,0 | 22,2 | 29,8 | 31,6 |
AUTO NEJMA | 11,8 | 10,3 | 14,2 | 22,5 | 14,0 | 19,3 | 17,4 |
BCP | 14,4 | 22,5 | 30,5 | 45,8 | 18,9 | 18,2 | 18,7 |
BANK OF AFRICA | 13,8 | 16,7 | 17,3 | 41,8 | 18,7 | 20,2 | 18,1 |
BMCI | 36,8 | 30,1 | 45,5 | 53,1 | 14,7 | 20,1 | 6,8 |
CARTIER SAADA | ND | 64,1 | -6,0 | -11,8 | 58,5 | 16,3 | 22,4 |
CDM | 14,9 | 17,5 | 8,6 | 27,0 | 11,4 | 10,5 | 15,1 |
CIH | 14,8 | 13,7 | 13,6 | 94,2 | 18,4 | 17,6 | 18,8 |
CIMENTS DU MAROC | 20,9 | 26,2 | 21,6 | 30,3 | 21,3 | 23,3 | 21,8 |
MINIERE TOUISSIT | 17,9 | 13,0 | 18,5 | 51,2 | 13,3 | 13,6 | 15,2 |
COLORADO | 18,4 | 22,0 | 21,2 | 35,3 | 19,3 | 25,8 | 16,7 |
COSUMAR | 17,9 | 25,9 | 31,9 | 23,2 | 20,0 | 19,3 | 18,8 |
CTM | 12,0 | 22,6 | 24,9 | -9,9 | 17,2 | 16,6 | 13,8 |
DARI COUSPATE | 31,0 | 71,4 | 30,9 | 20,9 | 24,3 | 23,6 | 12,3 |
DELTA HOLDING | 13,9 | 15,3 | 16,8 | 18,0 | 13,2 | 14,1 | 12,9 |
DISTY TECHNOLOGIES | 10,2 | 52,3 | ND | ND | ND | ND | ND |
DISWAY | 20,2 | 17,0 | 10,4 | 8,2 | 7,9 | 26,5 | 11,8 |
DELATTRE LEVIVIER MAROC | ND | ND | -0,1 | -0,6 | -1,8 | 1,1 | 13,6 |
ENNAKL | 7,4 | 7,4 | 9,4 | 19,4 | 13,5 | 17,9 | 16,6 |
EQDOM | 18,9 | 22,8 | 65,2 | 59,0 | 14,1 | 14,6 | 13,1 |
FENIE BROSSETTE | 22,5 | 9,9 | 38,8 | -3,3 | -1,7 | -2,9 | -8,4 |
HPS | 45,6 | 37,1 | 46,5 | 36,8 | 24,0 | 15,7 | 12,0 |
IB MAROC.COM | ND | ND | -0,6 | -0,8 | -0,8 | -0,7 | -1,1 |
IMMORENTE INVEST | 20,3 | 113,7 | 229,9 | 199,9 | 250,3 | 136,5 | ND |
INVOLYS | 51,8 | -45,9 | 857,3 | 125,6 | 17,3 | 6,3 | 11,4 |
JET CONTRACTORS | 9,3 | 24,8 | 68,4 | 2571,9 | 7,7 | 6,9 | 5,1 |
LABEL VIE | 25,2 | 18,1 | 27,1 | 25,4 | 22,0 | 19,6 | 16,4 |
LAFARGEHOLCIM MAROC | 24,9 | 30,1 | 21,8 | 23,3 | 22,5 | 26,6 | 26,4 |
LESIEUR CRISTAL | NS | 26,6 | 36,1 | 27,4 | 27,2 | 49,5 | 22,0 |
M2M Group | -21,5 | -15,7 | -27,1 | -34,5 | 9,2 | 10,1 | 14,5 |
MAGHREB OXYGENE | 20,4 | 18,4 | 13,0 | 10,3 | 8,9 | 8,8 | 7,8 |
MAGHREBAIL | 9,8 | 9,9 | 13,6 | 24,4 | 13,4 | 15,2 | 16,8 |
MANAGEM | 39,7 | 13,0 | 17,0 | 36,3 | -20,4 | 39,1 | 16,2 |
MAROC LEASING | 9,7 | 15,4 | 12,1 | 68,3 | 17,7 | 17,0 | 16,6 |
MAROC TELECOM | 15,8 | 24,6 | 17,6 | 22,1 | 49,0 | 21,1 | 21,5 |
MICRODATA | 15,6 | 22,8 | 24,7 | 12,9 | 9,7 | 9,3 | 8,7 |
MUTANDIS SCA | 18,9 | 20,8 | 29,4 | 21,1 | 15,8 | 18,7 | ND |
OULMES | 37,5 | 44,4 | 54,1 | -64,1 | 239,3 | 201,6 | 17,4 |
MED PAPER | 20,3 | 9,7 | 5,2 | -4,6 | -10,0 | -5,8 | 12,0 |
PROMOPHARM | 17,9 | 26,0 | 13,9 | 12,9 | 16,6 | 34,2 | 21,6 |
RESIDENCES DAR SAADA | -6,5 | -10,7 | -47,3 | -6,2 | 6,5 | 9,3 | 14,2 |
RISMA | 10,0 | 10,7 | 9,3 | -5,2 | 16,7 | 24,2 | -21,4 |
S2M | 13,4 | 16,7 | 82,8 | -6,9 | -7,5 | 11,2 | 10,4 |
SANLAM MAROC | 11,1 | 14,3 | 15,0 | 24,0 | 13,2 | 15,4 | 2,6 |
SALAFIN | 19,4 | 24,3 | 23,4 | 117,0 | 16,2 | 19,1 | 14,9 |
SOCIETE DES BOISSONS DU MAROC | 11,1 | 18,6 | 21,8 | 29,9 | 19,3 | 25,4 | 17,3 |
SMI | 12,9 | 68,2 | -47,5 | 31,2 | 26,4 | -23,5 | 21,4 |
SNEP | -27,1 | 21,7 | 12,7 | 13,2 | 17,4 | 37,5 | 14,8 |
SODEP-Marsa Maroc | 21,2 | 23,0 | 27,3 | 47,5 | 20,0 | 22,7 | 17,4 |
SONASID | 35,4 | 31,9 | 18,3 | -30,8 | -29,4 | 183,6 | 48,4 |
SOTHEMA | 32,7 | 40,0 | 31,9 | 12,5 | 13,7 | 13,3 | 15,8 |
SRM | -5,2 | 17,5 | -48,0 | 16,6 | 12,3 | 20,4 | 7,5 |
STOKVIS NORD AFRIQUE | -0,8 | -0,7 | -4,4 | -3,7 | -3,1 | 21,7 | -33,2 |
STROC Industrie | -1,1 | -3,4 | -3,3 | -0,3 | -0,2 | -0,4 | -0,6 |
TAQA MOROCCO | 23,3 | 20,2 | 23,7 | 23,8 | 20,0 | 20,6 | 19,5 |
TGCC S.A | 12,7 | 19,0 | 22,3 | 404,0 | ND | ND | ND |
TIMAR | 5,5 | 9,8 | 8,0 | 62,5 | 14,1 | 18,5 | 29,0 |
TOTALENERGIES MARKETING MAROC | NS | 29,4 | 14,2 | 19,6 | 17,0 | 16,6 | 13,7 |
UNIMER | NS | 37,2 | -16,9 | -23,9 | 78,3 | 42,7 | 24,5 |
WAFA ASSURANCE | 19,3 | 24,4 | 27,7 | 32,1 | 19,9 | 26,2 | 20,5 |
CFG BANK | 31,3 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
© 2021 IDBOURSE.COM - ALL RIGHTS RESERVED
© 2023 ID-BOURSE - Actualité économique, Bourse