VALEUR | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
ADDOHA | NC | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,2 | 2,4 | 2,3 | 2,0 |
ADI | 3 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
AFMA | 55 | 55 | 54 | 47 | 50 | 57 | 57 | 55 | 52,0 | 0,0 |
AFRIC INDUSTRIES | 20 | 20,0 | 22,0 | 22,0 | 20,0 | 20,0 | 20,0 | 15 | 20,0 | 20,0 |
AFRIQUIA GAZ | 140,0 | 140 | 140 | 125 | 125 | 125 | 125 | 105 | 105,0 | 105,0 |
AGMA LAHLOU | 275 | 255 | 250 | 235 | 225 | 215 | 205 | 205 | 205,0 | 225,0 |
AKDITAL | 6 | 3,3 | ||||||||
ALUMINIUM DU MAROC | 90 | 70,0 | 110,0 | 80,0 | 70,0 | 100,0 | 100,0 | 80,0 | 80,0 | 90,0 |
ARADEI | 20.47 | 19,2 | 18,0 | 12,4 | ||||||
ATLANTASANAD | 5.7 | 5,5 | 5,2 | 4,5 | 3,5 | 3,0 | 2,8 | 2,0 | 1,5 | 1,5 |
ATTIJARIWAFA BANK | 16,5 | 15,5 | 15,0 | 11,0 | 13,5 | 13,0 | 12,5 | 12,0 | 11,0 | 10,0 |
AUTO HALL | 2 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 6,0 | 6,0 | 3,5 |
AUTO NEJMA | 94 | 125,0 | 86,0 | 60,0 | 94,0 | 66,0 | 77,0 | 73,0 | 60,0 | 50,0 |
BCP | NC | 9,0 | 8,5 | 8,0 | 8,0 | 7,5 | 6,5 | 6,0 | 5,8 | 5,3 |
BANK OF AFRICA | 4 | 4,0 | 4,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 4,4 |
BMCI | NC | 18,0 | 10,0 | 43,0 | 0,0 | 30,0 | 97,0 | 50,0 | 30,0 | 30,0 |
CARTIER SAADA | NC | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 1,0 | 1,0 | 1,0 | 0,6 |
CDM | 34.2 | 27,0 | 25,9 | 4,6 | 18,7 | 8,0 | 7,0 | 10,0 | 8,0 | 22,0 |
CIH | 14,0 | 14,0 | 14,0 | 8,0 | 14,0 | 14,0 | 16,0 | 14,0 | 14,0 | 16,0 |
CIMENTS DU MAROC | 60 | 60 | 95 | 100 | 100 | 85 | 100 | 65 | 55,0 | 78,0 |
MINIERE TOUISSIT | NC | 60,0 | 88,0 | 120,0 | 0,0 | 170,0 | 107,0 | 48,0 | 135,0 | 134,0 |
COLORADO | 2,25 | 2,0 | 2,7 | 4,2 | 0,0 | 2,9 | 4,7 | 4,3 | 4,3 | 5,5 |
COSUMAR | 10 | 7,0 | 6,0 | 6,0 | 7,0 | 10,0 | 10,0 | 13,0 | 10,8 | 10,3 |
CTM | 15 | 25,0 | 22,0 | 0,0 | 0,0 | 47,0 | 45,0 | 45,0 | 43,0 | 32,0 |
DARI COUSPATE | NC | 85,0 | 95,0 | 120,0 | 95,0 | 110,0 | 140,0 | 80,0 | 65,0 | 55,0 |
DELTA HOLDING | 1,5 | 1,4 | 1,3 | 0,0 | 0,0 | 1,5 | 1,5 | 1,2 | 1,2 | 1,5 |
DISTY TECHNOLOGIES | 15 | 10,0 | ||||||||
DISWAY | 35 | 35,0 | 70,0 | 35,0 | 28,0 | 15,0 | 24,0 | 23,0 | 20,0 | 16,0 |
DELATTRE LEVIVIER MAROC | NC | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 5,5 | 5,5 | 5,5 | 5,0 |
ENNAKL | 2,2 | 2,00 | 1,85 | 1,83 | 0,80 | 1,72 | 2,26 | 2,52 | 2,9 | 2,5 |
EQDOM | 55 | 55,0 | 40,0 | 65,0 | 0,0 | 78,0 | 81,0 | 85,0 | 90,0 | 85,0 |
FENIE BROSSETTE | NC | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
HPS | 6,8 | 60,0 | 55,0 | 50,0 | 0,0 | 50,0 | 40,0 | 35,0 | 25,0 | 17,0 |
IB MAROC.COM | NC | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
IMMORENTE INVEST | 5,2 | 5,5 | 6,0 | 4,5 | 6,5 | 6,0 | 0,0 | |||
INVOLYS | NC | 0,0 | 5,0 | 8,0 | 0,0 | 8,0 | 6,0 | 0,0 | 8,0 | 8,0 |
JET CONTRACTORS | 7 | 0,0 | 0,0 | 0,0 | 0,0 | 4,5 | 6,0 | 4,0 | 5,0 | 8,0 |
LABEL VIE | 96,8 | 86,4 | 140,4 | 59,8 | 56,4 | 52,8 | 52,8 | 31,4 | 31,4 | 31,4 |
LAFARGEHOLCIM MAROC | 66 | 66,0 | 66,0 | 50,0 | 32,0 | 66,0 | 66,0 | 154,5 | 256,0 | 83,5 |
LESIEUR CRISTAL | 2 | 4,5 | 3,5 | 3,0 | 3,0 | 3,5 | 5,0 | 5,0 | 5,0 | 5,2 |
M2M Group | NC | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 25,0 | 0,0 | 12,0 | 12,0 |
MAGHREB OXYGENE | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 |
MAGHREBAIL | 50 | 50,0 | 50,0 | 30,0 | 50,0 | 50,0 | 50,0 | 47,0 | 46,0 | 50,0 |
MANAGEM | 30 | 30,0 | 20,0 | 0,0 | 0,0 | 15,0 | 23,0 | 21,0 | 20,0 | 25,0 |
MAROC LEASING | NC | 14,0 | 14,0 | 12,0 | 0,0 | 16,0 | 16,0 | 16,0 | 16,0 | 15,0 |
MAROC TELECOM | 4,2 | 2,2 | 4,8 | 4,0 | 5,5 | 6,8 | 6,5 | 6,4 | 6,4 | 6,9 |
MICRODATA | 34 | 25,0 | 27,0 | 33,0 | 30,0 | 20,0 | 16,5 | 16,5 | 12,5 | 12,5 |
MUTANDIS SCA | 10,5 | 8,5 | 8,5 | 8,5 | 8,5 | 7,5 | ||||
OULMES | 22 | 16,5 | 12,0 | 0,0 | 0,0 | 0,0 | 84,0 | 75,0 | 60,0 | 50,0 |
MED PAPER | NC | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PROMOPHARM | NC | 40,0 | 40,0 | 30,0 | 0,0 | 0,0 | 0,0 | 148,0 | 169,0 | 80,0 |
RESIDENCES DAR SAADA | NC | 0,0 | 0,0 | 0,0 | 0,0 | 3,0 | 5,4 | 3,3 | 6,9 | 6,4 |
RISMA | 6 | 0,0 | 0,0 | 0,0 | 0,0 | 2,0 | 0,0 | 0,0 | 0,0 | 2,5 |
S2M | NC | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 15,5 | 14,5 | 18,5 | 18,0 |
SANLAM MAROC | 77,0 | 36,0 | 35,0 | 20,0 | 40,0 | 40,0 | 40,0 | 40,0 | 40,0 | 36,0 |
SALAFIN | 28,5 | 27,0 | 52,0 | 52,0 | 44,0 | 58,5 | 58,5 | 57,8 | 57,0 | 44,0 |
SOCIETE DES BOISSONS DU MAROC | NC | 145 | 113 | 106 | 136 | 128 | 135 | 110 | 92 | 46 |
SMI | 80 | 0,0 | 0,0 | 50,0 | 0,0 | 0,0 | 87,0 | 150,0 | 220,0 | 200,0 |
SNEP | NC | 16,0 | 20,0 | 15,0 | 0,0 | 10,0 | 7,0 | 5,0 | 0,0 | 0,0 |
SODEP-Marsa Maroc | 8.5 | 8,0 | 7,2 | 8,0 | 9,7 | 9,3 | 10,7 | 8,0 | 0,0 | 0,0 |
SONASID | 21 | 30,0 | 38,0 | 7,0 | 0,0 | 13,0 | 0,0 | 0,0 | 0,0 | 41,0 |
SOTHEMA | 17 | 25,0 | 25,0 | 21,0 | 67,0 | 67,0 | 56,0 | 56,0 | 48,0 | 40,0 |
SRM | NC | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 13,0 | 10,0 | 20,0 | 0,0 |
STOKVIS NORD AFRIQUE | NC | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 |
STROC Industrie | NC | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
TAQA MOROCCO | 35,0 | 35,0 | 35,0 | 35,0 | 36,0 | 40,0 | 40,0 | 37,0 | 30,0 | 22,0 |
TGCC S.A | 7,5 | 6,0 | 5,5 | |||||||
TIMAR | NC | 0,0 | 8,0 | 0,0 | 0,0 | 4,0 | 4,0 | 0,0 | 0,0 | 8,0 |
TOTALENERGIES MARKETING MAROC | NC | 56,0 | 50 | 50 | 56 | 56 | 56 | 50 | 42,0 | 34,6 |
UNIMER | 1 | 1,0 | 0,0 | 1,5 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 |
WAFA ASSURANCE | 140 | 130 | 120 | 100 | 120 | 120 | 120 | 120 | 160,0 | 239,0 |
CFG BANK | 3.3 |
© 2021 IDBOURSE.COM - ALL RIGHTS RESERVED
© 2023 ID-BOURSE - Actualité économique, Bourse