VALEUR | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|
ADDOHA | 0,5 | 0,1 | -0,2 | -1,8 | 1,0 | 1,2 | 2,4 |
ADI | 11,0 | 8,1 | 5,4 | -19,8 | 3,9 | 15,8 | 13,8 |
AFRIC INDUSTRIES | 15,3 | 20,9 | 17,8 | 27,4 | 24,7 | 21,6 | 24,0 |
AFMA | 59,9 | 59,0 | 58,0 | 43,0 | 50,0 | 49,0 | 58,0 |
AGMA LAHLOU | 316,5 | 275,0 | 260,0 | 250,0 | 240,0 | 230,0 | 210,0 |
AKDITAL | 13,8 | 6,9 | ND | ND | ND | ND | ND |
ALUMINIUM DU MAROC | 98,7 | 9,7 | 38,6 | -2,1 | 128,8 | 122,3 | 124,5 |
ARADEI | 24,2 | 20,2 | 32,3 | 1,6 | ND | ND | ND |
AUTO HALL | 1,9 | 2,0 | 5,2 | 2,9 | 3,2 | 3,0 | 3,4 |
ATLANTASANAD | 7,3 | 6,8 | 7,5 | 7,2 | 4,1 | 3,7 | 3,2 |
ATTIJARIWAFA BANK | 34,9 | 28,2 | 23,9 | 14,4 | 27,7 | 27,2 | 26,5 |
BMCI | 12,9 | 17,2 | 14,6 | 11,7 | 45,6 | 42,0 | 41,2 |
BCP | 17,1 | 11,3 | 8,7 | 6,1 | 14,8 | 16,1 | 15,6 |
BANK OF AFRICA | 12,5 | 11,0 | 9,8 | 3,6 | 9,6 | 10,2 | 11,3 |
CDM | 46,2 | 37,1 | 57,6 | 17,5 | 46,7 | 54,1 | 33,5 |
CFG BANK | 4,7 | 1,2 | ND | ND | ND | ND | ND |
CIH | 23,3 | 21,9 | 21,3 | 2,8 | 15,0 | 17,1 | 16,3 |
CIMENTS DU MAROC | 68,9 | 62,7 | 82,9 | 49,1 | 73,8 | 70,1 | 67,8 |
MINIERE TOUISSIT | 97,0 | 142,8 | 90,4 | 26,8 | 109,4 | 119,6 | 97,9 |
COLORADO | 2,4 | 2,2 | 2,7 | 1,4 | 3,1 | 3,1 | 4,0 |
CARTIER SAADA | ND | 0,4 | -4,7 | -2,5 | 0,6 | 1,5 | 1,1 |
COSUMAR | 10,7 | 8,7 | 8,1 | 8,6 | 9,8 | 9,4 | 15,7 |
CTM | 51,4 | 28,9 | 28,5 | -71,8 | 51,4 | 53,8 | 57,1 |
DELTA HOLDING | 2,2 | 1,9 | 2,0 | 1,8 | 2,5 | 2,5 | 2,4 |
DELATTRE LEVIVIER MAROC | ND | ND | -320,8 | -48,0 | -48,0 | 156,8 | 13,6 |
DARI COUSPATE | 118,1 | 66,4 | 140,8 | 197,7 | 201,1 | 211,1 | 234,6 |
DISWAY | 34,7 | 44,5 | 56,7 | 45,1 | 36,1 | 15,9 | 31,8 |
DISTY TECHNOLOGIES | 18,8 | 4,1 | ND | ND | ND | ND | ND |
EQDOM | 53,4 | 52,7 | 19,8 | 21,0 | 81,4 | 77,8 | 80,8 |
FENIE BROSSETTE | 4,9 | 13,4 | 2,6 | -16,0 | -41,7 | -36,8 | -17,4 |
AFRIQUIA GAZ | 140,1 | 146,6 | 146,3 | 105,3 | 203,3 | 190,8 | 166,7 |
HPS | 13,5 | 166,3 | 140,4 | 119,4 | 133,6 | 130,8 | 100,9 |
MAROC TELECOM | 6,0 | 5,0 | 6,8 | 6,3 | 3,0 | 6,8 | 6,5 |
IB MAROC.COM | ND | ND | -55,1 | -38,3 | -62,3 | -119,8 | -98,2 |
IMMORENTE INVEST | 4,7 | 0,9 | 0,4 | 0,5 | 0,4 | 0,7 | ND |
INVOLYS | 1,8 | -2,4 | 0,1 | 1,0 | 7,8 | 19,9 | 11,5 |
JET CONTRACTORS | 24,1 | 8,2 | 3,6 | -0,3 | 39,7 | 52,9 | 43,3 |
LABEL VIE | 175,4 | 258,5 | 143,4 | 116,2 | 109,9 | 100,4 | 83,8 |
LESIEUR CRISTAL | 0,1 | 7,5 | 5,1 | 5,7 | 6,0 | 3,2 | 7,0 |
LAFARGEHOLCIM MAROC | 66,1 | 59,5 | 85,8 | 63,7 | 72,6 | 67,6 | 82,2 |
M2M Group | -33,3 | -50,9 | -30,9 | -16,2 | 53,6 | 46,3 | 22,4 |
MAGHREBAIL | 92,5 | 86,0 | 59,3 | 38,3 | 63,5 | 59,9 | 55,7 |
MED PAPER | 1,2 | 1,5 | 3,6 | -3,3 | -2,3 | -4,3 | 2,7 |
MICRODATA | 34,0 | 25,0 | 26,8 | 38,1 | 35,1 | 29,8 | 23,8 |
MAROC LEASING | 37,5 | 24,8 | 32,8 | 6,8 | 25,9 | 25,9 | 23,4 |
MANAGEM | 51,4 | 161,5 | 86,2 | 22,5 | -42,7 | 37,0 | 88,0 |
MAGHREB OXYGENE | 11,7 | 18,7 | 22,0 | 18,5 | 18,5 | 17,2 | 16,0 |
SODEP-Marsa Maroc | 11,6 | 11,1 | 9,1 | 4,0 | 9,1 | 7,6 | 8,2 |
MUTANDIS SCA | 12,2 | 10,8 | 8,4 | 10,0 | 11,6 | 9,8 | ND |
ENNAKL | 4,3 | 4,6 | 3,3 | 1,5 | 2,4 | 2,4 | 3,4 |
AUTO NEJMA | 156,4 | 182,7 | 141,7 | 100,7 | 155,4 | 109,5 | 128,0 |
OULMES | 37,4 | 30,8 | 20,6 | -20,7 | 6,1 | 7,6 | 95,5 |
PROMOPHARM | 56,9 | 75,1 | 68,0 | 60,0 | 52,0 | 38,7 | 65,8 |
RESIDENCES DAR SAADA | -2,6 | -2,3 | -0,6 | -5,2 | 11,6 | 12,5 | 12,6 |
RISMA | 17,0 | 10,6 | 12,1 | -21,1 | 9,8 | 7,0 | -6,0 |
S2M | 13,4 | 11,8 | 2,5 | -25,9 | -34,5 | 25,0 | 24,0 |
SANLAM MAROC | 96,2 | 89,9 | 87,2 | 48,6 | 98,4 | 97,6 | 106,9 |
SOCIETE DES BOISSONS DU MAROC | 225,2 | 140,7 | 118,4 | 81,6 | 132,2 | 113,1 | 142,1 |
SONASID | 16,7 | 22,1 | 27,7 | -7,2 | -10,5 | 3,3 | 11,3 |
SALAFIN | 29,0 | 27,2 | 26,9 | 5,1 | 54,3 | 53,0 | 58,5 |
SMI | 102,7 | 21,3 | -40,1 | 59,0 | 55,3 | -108,8 | 145,3 |
STOKVIS NORD AFRIQUE | -13,9 | -19,9 | -3,2 | -2,7 | -4,0 | 0,8 | -0,7 |
SNEP | -19,4 | 36,3 | 52,5 | 33,3 | 23,8 | 16,7 | 32,1 |
SOTHEMA | 36,5 | 36,9 | 38,8 | 132,2 | 118,9 | 120,6 | 83,3 |
SRM | -27,0 | 8,4 | -3,1 | 11,9 | 16,3 | 12,5 | 40,6 |
STROC Industrie | -31,8 | -12,0 | -8,0 | -42,5 | -82,5 | -88,9 | -83,3 |
TGCC S.A | 11,5 | 7,7 | 7,5 | 0,4 | ND | ND | ND |
TIMAR | 71,4 | 16,6 | 16,6 | 2,3 | 12,6 | 11,6 | 8,0 |
TOTALENERGIES MARKETING MAROC | 5,6 | 54,5 | 104,2 | 50,3 | 67,0 | 87,3 | 115,2 |
TAQA MOROCCO | 44,0 | 55,2 | 42,6 | 37,3 | 44,7 | 44,5 | 43,0 |
UNIMER | 1,2 | 4,0 | -8,2 | -6,7 | 2,1 | 4,1 | 7,1 |
WAFA ASSURANCE | 201,0 | 173,4 | 153,1 | 115,4 | 185,4 | 173,4 | 233,7 |
© 2021 IDBOURSE.COM - ALL RIGHTS RESERVED
© 2023 ID-BOURSE - Actualité économique, Bourse