Valeur | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|
ADDOHA | NC | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 2,6% |
ADI | 3,7% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% |
AFMA | 4,4% | 4,0% | 4,4% | 4,6% | 5,1% | 5,6% | 6,0% |
AFRIC INDUSTRIES | 5,8% | 5,6% | 7,1% | 8,0% | 7,2% | 7,1% | 6,7% |
AFRIQUIA GAZ | 3,3% | 2,9% | 3,1% | 3,3% | 3,5% | 4,1% | 4,5% |
AGMA LAHLOU | 4,6% | 4,8% | 5,8% | 6,9% | 7,2% | 7,2% | 7,7% |
AKDITAL | 1,6% | 1,1% | ND | ND | ND | ND | ND |
ALUMINIUM DU MAROC | 6,8% | 4,6% | 7,9% | 5,6% | 3,9% | 6,6% | 7,8% |
ARADEI | 4,7% | 4,5% | 4,6% | 3,1% | ND | ND | ND |
ATLANTASANAD | 4,6% | 4,3% | 5,4% | 6,5% | 5,7% | 4,3% | 5,2% |
ATTIJARIWAFA BANK | 3,9% | 3,4% | 3,3% | 2,8% | 2,9% | 2,7% | 2,8% |
AUTO HALL | 2,8% | 4,1% | 3,8% | 5,1% | 5,0% | 3,9% | 3,3% |
AUTO NEJMA | 5,1% | 6,6% | 4,3% | 2,7% | 4,3% | 3,1% | 3,5% |
BCP | NC | 3,5% | 3,2% | 2,9% | 2,7% | 2,6% | 2,2% |
BANK OF AFRICA | 2,3% | 2,2% | 2,4% | 3,3% | 2,8% | 2,4% | 2,4% |
BMCI | NC | 3,5% | 1,5% | 6,9% | 0,0% | 3,6% | 14,0% |
CARTIER SAADA | NC | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 4,2% |
CDM | 5,0% | 4,1% | 5,2% | 1,0% | 3,5% | 1,4% | 1,4% |
CIH | 4,1% | 4,7% | 4,8% | 3,0% | 5,1% | 4,7% | 5,2% |
CIMENTS DU MAROC | 4,2% | 3,6% | 5,3% | 6,7% | 6,4% | 5,2% | 6,8% |
MINIERE TOUISSIT | NC | 3,2% | 5,2% | 8,8% | 0,0% | 10,4% | 7,2% |
COLORADO | 5,1% | 5,6% | 4,7% | 8,1% | 0,0% | 3,7% | 7,0% |
COSUMAR | 5,2% | 3,1% | 2,3% | 3,0% | 3,6% | 5,5% | 3,4% |
CTM | 2,4% | 3,8% | 3,1% | 0,0% | 0,0% | 5,3% | 5,7% |
DARI COUSPATE | NC | 1,8% | 2,2% | 2,9% | 1,9% | 2,2% | 4,9% |
DELTA HOLDING | 5,0% | 4,8% | 3,9% | 0,0% | 0,0% | 4,3% | 4,8% |
DISTY TECHNOLOGIES | 7,8% | 4,7% | ND | ND | ND | ND | ND |
DISWAY | 5,0% | 4,6% | 11,8% | 9,5% | 9,8% | 3,6% | 6,4% |
DELATTRE LEVIVIER MAROC | NC | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 3,0% |
ENNAKL | 6,9% | 5,6% | 5,9% | 6,1% | 2,4% | 4,1% | 4,0% |
EQDOM | 5,5% | 4,6% | 3,1% | 5,3% | 0,0% | 6,9% | 7,6% |
FENIE BROSSETTE | NC | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% |
HPS | 1,1% | 1,0% | 0,8% | 1,1% | 0,0% | 2,4% | 3,3% |
IB MAROC.COM | NC | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% |
IMMORENTE INVEST | 5,4% | 5,2% | 6,2% | 4,8% | 6,5% | 6,2% | 0,0% |
INVOLYS | NC | 0,0% | 0,0% | 6,1% | 0,0% | 6,4% | 4,6% |
JET CONTRACTORS | 3,1% | 0,0% | 0,0% | 0,0% | 0,0% | 1,2% | 2,7% |
LABEL VIE | 2,2% | 1,8% | 3,1% | 2,0% | 2,3% | 2,7% | 3,8% |
LAFARGEHOLCIM MAROC | 4,0% | 3,7% | 3,5% | 3,4% | 2,0% | 3,7% | 3,0% |
LESIEUR CRISTAL | 0,8% | 2,3% | 1,9% | 1,9% | 1,8% | 2,2% | 3,2% |
M2M Group | NC | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 7,7% |
MAGHREB OXYGENE | 1,7% | 1,2% | 1,4% | 2,1% | 2,4% | 2,6% | 3,2% |
MAGHREBAIL | 5,5% | 5,9% | 6,2% | 3,2% | 5,9% | 5,5% | 5,4% |
MANAGEM | 1,5% | 1,4% | 1,4% | 0,0% | 0,0% | 1,0% | 1,6% |
MAROC LEASING | NC | 3,7% | 3,5% | 2,6% | 0,0% | 3,6% | 4,1% |
MAROC TELECOM | 4,4% | 1,8% | 3,9% | 2,9% | 3,8% | 4,7% | 4,6% |
MICRODATA | 6,4% | 4,4% | 4,1% | 6,7% | 8,8% | 7,2% | 8,0% |
MUTANDIS SCA | 4,6% | 3,8% | 3,5% | 4,0% | 4,6% | 4,1% | ND |
OULMES | 1,6% | 1,2% | 1,1% | 0,0% | 0,0% | 0,0% | 5,0% |
MED PAPER | NC | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% |
PROMOPHARM | NC | 2,0% | 4,2% | 3,9% | 0,0% | 0,0% | 0,0% |
RESIDENCES DAR SAADA | NC | 0,0% | 0,0% | 0,0% | 0,0% | 2,6% | 3,0% |
RISMA | 3,5% | 0,0% | 0,0% | 0,0% | 0,0% | 1,2% | 0,0% |
S2M | NC | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 6,2% |
SANLAM MAROC | 7,2% | 2,8% | 2,7% | 1,7% | 3,1% | 2,7% | 3,0% |
SALAFIN | 5,0% | 4,1% | 8,3% | 8,7% | 5,0% | 5,8% | 3,3% |
SOCIETE DES BOISSONS DU MAROC | NC | 5,5% | 4,4% | 4,3% | 5,3% | 4,5% | 5,5% |
SMI | 6,0% | 0,0% | 0,0% | 2,7% | 0,0% | 0,0% | 2,8% |
SNEP | NC | 2,0% | 3,0% | 3,4% | 0,0% | 1,6% | 1,5% |
SODEP-Marsa Maroc | 3,5% | 3,1% | 2,9% | 4,2% | 5,3% | 5,4% | 7,5% |
SONASID | 3,6% | 4,3% | 7,5% | 3,2% | 0,0% | 2,1% | 0,0% |
SOTHEMA | 1,4% | 1,7% | 2,0% | 1,3% | 4,1% | 4,2% | 4,3% |
SRM | NC | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 4,2% |
STOKVIS NORD AFRIQUE | NC | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% |
STROC Industrie | NC | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% |
TAQA MOROCCO | 3,4% | 3,1% | 3,5% | 3,9% | 4,0% | 4,4% | 4,8% |
TGCC S.A | 5,2% | 4,1% | 3,3% | 0,0% | ND | ND | ND |
TOTALENERGIES MARKETING MAROC | NC | 3,1% | 3,8% | 5,1% | 4,9% | 3,9% | 3,6% |
UNIMER | 0,6% | 0,7% | 0,0% | 0,9% | 1,8% | 1,7% | 1,7% |
WAFA ASSURANCE | 3,6% | 3,1% | 2,8% | 2,7% | 3,3% | 2,6% | 2,5% |
CFG BANK | 2,3% |
© 2021 IDBOURSE.COM - ALL RIGHTS RESERVED
© 2023 ID-BOURSE - Actualité économique, Bourse