Valeur | Date | Ouverture | Cours | Variation | Quantité | Volume (MAD) | + Haut | + Bas |
---|---|---|---|---|---|---|---|---|
AFMA | 2024-11-21 | 1 170,00 | 1170 | -1.6 % | 2 | 2 | 1 170,00 | 1 170,00 |
AFRIC INDUSTRIES SA | 2024-11-21 | 301,30 | 303.9 | 0.8 % | 67 | 20 | 303,90 | 300,10 |
AFRIQUIA GAZ | 2024-11-21 | 3 900,00 | 3900 | 0 % | 15 | 58 | 3 900,00 | 3 900,00 |
AGMA | 2024-11-21 | - | 6900 | 0 % | - | 0 | - | - |
AKDITAL | 2024-11-21 | 1 095,00 | 1089 | 0.28 % | 1 405 | 1 | 1 095,00 | 1 076,00 |
ALLIANCES | 2024-11-21 | 386,95 | 390.05 | 1.6 % | 63 300 | 24 | 391,90 | 385,00 |
ALUMINIUM DU MAROC | 2024-11-21 | 1 385,00 | 1385 | 0 % | 2 | 2 | 1 385,00 | 1 385,00 |
ARADEI CAPITAL | 2024-11-21 | - | 500 | 0 % | - | 0 | - | - |
ATLANTASANAD | 2024-11-21 | - | 130.3 | 0 % | - | 0 | - | - |
ATTIJARIWAFA BANK | 2024-11-21 | 580,00 | 580 | 0 % | 12 788 | 7 | 580,00 | 576,00 |
AUTO HALL | 2024-11-21 | 67,01 | 67.01 | -0.3 % | 350 | 23 | 67,01 | 67,01 |
AUTO NEJMA | 2024-11-21 | - | 2068 | 0 % | - | 0 | - | - |
BANK OF AFRICA | 2024-11-21 | - | 195 | 0 % | - | 0 | - | - |
BCP | 2024-11-21 | 306,90 | 305 | 0.03 % | 367 | 112 | 306,90 | 305,00 |
BMCI | 2024-11-21 | - | 569.9 | 0 % | - | 0 | - | - |
CARTIER SAADA | 2024-11-21 | 34,84 | 34.75 | 6.27 % | 310 | 10 | 34,84 | 34,75 |
CDM | 2024-11-21 | 1 021,00 | 1020 | -0.1 % | 1 768 | 1 | 1 021,00 | 1 019,00 |
CFG BANK | 2024-11-21 | 210,00 | 211 | 0 % | 7 733 | 1 | 212,00 | 209,10 |
CIH | 2024-11-21 | 420,00 | 429.9 | 2.38 % | 848 | 357 | 429,90 | 420,00 |
CIMENTS DU MAROC | 2024-11-21 | 2 002,00 | 2002 | 0 % | 40 | 80 | 2 002,00 | 2 002,00 |
COLORADO | 2024-11-21 | 52,85 | 52.85 | 3.51 % | 100 | 5 | 52,85 | 52,85 |
COSUMAR | 2024-11-21 | 197,50 | 197.5 | 0.1 % | 150 | 29 | 197,50 | 197,50 |
CTM | 2024-11-21 | - | 647.8 | 0 % | - | 0 | - | - |
DARI COUSPATE | 2024-11-21 | - | 3686 | 0 % | - | 0 | - | - |
DELATTRE LEVIVIER MAROC | 2024-11-21 | - | 40 | 0 % | - | 0 | - | - |
DELTA HOLDING | 2024-11-21 | 51,70 | 51.5 | -0.56 % | 186 | 9 | 51,70 | 51,50 |
DISTY TECHNOLOGIES | 2024-11-21 | 228,90 | 228.9 | -0.24 % | 20 | 4 | 228,90 | 228,90 |
DISWAY | 2024-11-21 | 656,40 | 630 | -1.22 % | 7 795 | 4 | 656,40 | 630,00 |
DOUJA PROM ADDOHA | 2024-11-21 | 38,06 | 39 | 2.63 % | 1 210 045 | 46 | 39,15 | 38,00 |
ENNAKL | 2024-11-21 | 32,71 | 33.45 | 0.18 % | 166 | 5 | 33,45 | 32,71 |
EQDOM | 2024-11-21 | 1 100,00 | 1100 | 4.17 % | 7 | 7 | 1 100,00 | 1 100,00 |
FENIE BROSSETTE | 2024-11-21 | 112,55 | 112 | -1.75 % | 1 222 | 136 | 112,55 | 110,30 |
HPS | 2024-11-21 | 570,00 | 570 | 0.44 % | 26 | 14 | 570,00 | 570,00 |
IB MAROC.COM | 2024-11-21 | - | 33.7 | 0 % | - | 0 | - | - |
IMMORENTE INVEST | 2024-11-21 | 90,00 | 90 | -0.17 % | 12 508 | 1 | 90,00 | 89,01 |
INVOLYS | 2024-11-21 | - | 97.06 | 0 % | - | 0 | - | - |
ITISSALAT AL-MAGHRIB | 2024-11-21 | 88,71 | 89.46 | 0.97 % | 52 288 | 4 | 89,50 | 88,60 |
JET CONTRACTORS | 2024-11-21 | 1 660,00 | 1660 | -0.3 % | 456 | 755 | 1 660,00 | 1 650,00 |
LABEL VIE | 2024-11-21 | - | 4300 | 0 % | - | 0 | - | - |
LAFARGEHOLCIM MAROC | 2024-11-21 | 1 956,00 | 2000 | 0 % | 26 | 51 | 2 000,00 | 1 956,00 |
LESIEUR CRISTAL | 2024-11-21 | - | 275.05 | 0 % | - | 0 | - | - |
M2M Group | 2024-11-21 | - | 523 | 0 % | - | 0 | - | - |
MAGHREB OXYGENE | 2024-11-21 | 225,00 | 248.9 | -0.42 % | 505 | 113 | 248,90 | 225,00 |
MAGHREBAIL | 2024-11-21 | - | 929 | 0 % | - | 0 | - | - |
MANAGEM | 2024-11-21 | 2 860,00 | 2879 | -0.03 % | 71 | 200 | 2 880,00 | 2 800,00 |
MAROC LEASING | 2024-11-21 | - | 399 | 0 % | - | 0 | - | - |
MED PAPER | 2024-11-21 | 20,50 | 20.69 | -0.05 % | 7 | 143 | 20,69 | 20,50 |
MICRODATA | 2024-11-21 | - | 634 | 0 % | - | 0 | - | - |
MINIERE TOUISSIT | 2024-11-21 | 1 580,00 | 1580 | 1.15 % | 400 | 632 | 1 580,00 | 1 580,00 |
MUTANDIS SCA | 2024-11-21 | 299,00 | 299 | 0.34 % | 723 | 216 | 299,00 | 299,00 |
OULMES | 2024-11-21 | - | 1315 | 0 % | - | 0 | - | - |
PROMOPHARM S.A. | 2024-11-21 | - | 920 | 0 % | - | 0 | - | - |
REALISATIONS MECANIQUES | 2024-11-21 | 425,00 | 405 | -5.7 % | 909 | 374 | 425,00 | 402,00 |
RESIDENCES DAR SAADA | 2024-11-21 | 74,75 | 74.1 | -0.67 % | 21 385 | 1 | 74,75 | 74,00 |
RISMA | 2024-11-21 | 210,00 | 211.95 | 1.9 % | 91 | 19 | 211,95 | 210,00 |
S.M MONETIQUE | 2024-11-21 | - | 235 | 0 % | - | 0 | - | - |
SALAFIN | 2024-11-21 | - | 538.1 | 0 % | - | 0 | - | - |
SANLAM MAROC | 2024-11-21 | 1 926,00 | 1926 | 2.45 % | 10 | 19 | 1 926,00 | 1 926,00 |
SMI | 2024-11-21 | - | 2180 | 0 % | - | 0 | - | - |
SNEP | 2024-11-21 | 516,50 | 520 | 0.35 % | 28 | 14 | 520,00 | 516,50 |
SOCIETE DES BOISSONS DU MAROC | 2024-11-21 | - | 2400 | 0 % | - | 0 | - | - |
SODEP-Marsa Maroc | 2024-11-21 | 559,80 | 558 | -0.16 % | 2 304 | 1 | 559,80 | 555,00 |
SONASID | 2024-11-21 | 960,10 | 960 | -0.72 % | 539 | 517 | 961,00 | 960,00 |
SOTHEMA | 2024-11-21 | - | 948 | 0 % | - | 0 | - | - |
STOKVIS NORD AFRIQUE | 2024-11-21 | - | 15.75 | 0 % | - | 0 | - | - |
STROC Industrie | 2024-11-21 | 48,49 | 48.5 | 5.21 % | 109 | 5 | 48,50 | 48,49 |
TAQA MOROCCO | 2024-11-21 | 1 399,00 | 1398 | 1.3 % | 9 | 12 | 1 399,00 | 1 375,00 |
TGCC S.A | 2024-11-21 | 493,80 | 492.9 | 0.61 % | 1 719 | 848 | 494,00 | 492,20 |
TIMAR | 2024-06-10 | - | 660 | 0 % | - | 0 | - | - |
TOTALENERGIES MARKETING MAROC | 2024-11-21 | 1 595,00 | 1595 | 0.95 % | 1 | 1 | 1 595,00 | 1 595,00 |
UNIMER | 2024-11-21 | - | 174.9 | 0 % | - | 0 | - | - |
WAFA ASSURANCE | 2024-11-21 | - | 4445 | 0 % | - | 0 | - | - |
© 2021 IDBOURSE.COM - ALL RIGHTS RESERVED
© 2023 ID-BOURSE - Actualité économique, Bourse