Valeur | Date | Ouverture | Cours | Variation | Quantité | Volume (MAD) | + Haut | + Bas |
---|---|---|---|---|---|---|---|---|
AFMA | 2025-04-02 | 1 326,00 | 1310 | -1.8 % | 132 | 173 | 1 326,00 | 1 310,00 |
AFRIC INDUSTRIES SA | 2025-04-02 | 334,95 | 332 | -0.88 % | 220 | 71 | 334,95 | 322,40 |
AFRIQUIA GAZ | 2025-04-02 | 4 450,00 | 4305 | 0 % | 183 | 809 | 4 450,00 | 4 305,00 |
AGMA | 2025-04-02 | - | 7000 | 0 % | - | 0 | - | - |
AKDITAL | 2025-04-02 | 1 273,00 | 1270 | 0 % | 6 825 | 8 | 1 280,00 | 1 250,00 |
ALLIANCES | 2025-04-02 | 570,00 | 554.9 | -0.02 % | 21 684 | 12 | 570,00 | 545,00 |
ALUMINIUM DU MAROC | 2025-04-02 | 1 830,00 | 1782 | 0.11 % | 6 | 10 | 1 830,00 | 1 711,00 |
ARADEI CAPITAL | 2025-04-02 | 490,00 | 485 | 0.21 % | 869 | 419 | 490,00 | 479,00 |
ATLANTASANAD | 2025-04-02 | 138,95 | 138 | -0.72 % | 5 114 | 707 | 139,95 | 137,50 |
ATTIJARIWAFA BANK | 2025-04-02 | 697,00 | 690 | -1.4 % | 27 191 | 18 | 697,00 | 686,20 |
AUTO HALL | 2025-04-02 | 74,90 | 74.89 | -0.15 % | 2 868 | 213 | 75,00 | 73,02 |
AUTO NEJMA | 2025-04-02 | - | 2068 | 0 % | - | 0 | - | - |
BANK OF AFRICA | 2025-04-02 | 201,95 | 200.9 | 2.55 % | 1 306 | 263 | 201,95 | 200,00 |
BCP | 2025-04-02 | 284,90 | 280.1 | -1.15 % | 6 129 | 1 | 284,90 | 280,00 |
BMCI | 2025-04-02 | 624,40 | 623.7 | 3.95 % | 655 | 408 | 624,50 | 623,40 |
CARTIER SAADA | 2025-04-02 | 34,99 | 34 | 3.03 % | 539 | 18 | 34,99 | 33,50 |
CDM | 2025-04-02 | 1 160,00 | 1141 | -2.89 % | 1 137 | 1 | 1 160,00 | 1 122,00 |
CFG BANK | 2025-04-02 | 225,00 | 224 | -0.44 % | 3 921 | 879 | 227,10 | 223,20 |
CIH | 2025-04-02 | 429,80 | 427 | 4.15 % | 92 | 39 | 429,80 | 427,00 |
CIMENTS DU MAROC | 2025-04-02 | 1 940,00 | 1932 | -0.41 % | 104 | 199 | 1 940,00 | 1 885,00 |
CMGP GROUP | 2025-04-02 | 329,00 | 329.9 | 0 % | 8 153 | 2 | 329,90 | 323,00 |
COLORADO | 2025-04-02 | 64,38 | 63 | 0.17 % | 135 | 8 | 64,38 | 63,00 |
COSUMAR | 2025-04-02 | 226,20 | 227 | 0.44 % | 10 604 | 2 | 233,00 | 225,00 |
CTM | 2025-04-02 | 995,50 | 995.5 | -9.99 % | 458 | 455 | 995,50 | 995,50 |
DARI COUSPATE | 2025-04-02 | - | 3300 | 0 % | - | 0 | - | - |
DELATTRE LEVIVIER MAROC | 2025-04-02 | - | 40 | 0 % | - | 0 | - | - |
DELTA HOLDING | 2025-04-02 | 81,90 | 90 | 9.76 % | 61 203 | 5 | 90,00 | 81,00 |
DISTY TECHNOLOGIES | 2025-04-02 | 317,90 | 317 | -0.28 % | 2 644 | 829 | 320,00 | 309,00 |
DISWAY | 2025-04-02 | 798,00 | 780 | -2.48 % | 2 432 | 1 | 798,00 | 780,00 |
DOUJA PROM ADDOHA | 2025-04-02 | 45,57 | 44.15 | -3.14 % | 593 881 | 26 | 45,80 | 43,75 |
ENNAKL | 2025-04-02 | 35,00 | 34.99 | -0.31 % | 6 628 | 232 | 35,98 | 34,99 |
EQDOM | 2025-04-02 | 1 110,00 | 1110 | 0 % | 15 | 16 | 1 110,00 | 1 110,00 |
FENIE BROSSETTE | 2025-04-02 | 284,90 | 283 | 1.43 % | 9 180 | 2 | 286,00 | 278,50 |
HPS | 2025-04-02 | 611,00 | 615 | -0.81 % | 8 407 | 5 | 620,00 | 600,00 |
IB MAROC.COM | 2025-04-02 | 40,55 | 40.49 | -0.02 % | 373 | 14 | 40,55 | 39,01 |
IMMORENTE INVEST | 2025-04-02 | 91,90 | 91.98 | 0.09 % | 2 230 | 202 | 91,99 | 90,14 |
INVOLYS | 2025-04-02 | 100,00 | 99.8 | 1.84 % | 10 | 999 | 100,00 | 99,80 |
ITISSALAT AL-MAGHRIB | 2025-04-02 | 123,00 | 120 | -2.04 % | 548 088 | 66 | 123,05 | 119,40 |
JET CONTRACTORS | 2025-04-02 | 2 406,00 | 2360 | -1.67 % | 5 371 | 12 | 2 450,00 | 2 320,00 |
LABEL VIE | 2025-04-02 | 4 300,00 | 4540 | 2.51 % | 261 | 1 | 4 550,00 | 4 240,00 |
LAFARGEHOLCIM MAROC | 2025-04-02 | 1 958,00 | 1920 | 0.89 % | 2 018 | 3 | 1 958,00 | 1 903,00 |
LESIEUR CRISTAL | 2025-04-02 | 285,00 | 285 | -1.72 % | 39 | 11 | 285,00 | 285,00 |
M2M Group | 2025-04-02 | 571,00 | 570 | -0.18 % | 217 | 123 | 582,00 | 570,00 |
MAGHREB OXYGENE | 2025-04-02 | 465,75 | 464.9 | 2.63 % | 8 | 3 | 465,75 | 464,90 |
MAGHREBAIL | 2025-04-02 | - | 977 | 0 % | - | 0 | - | - |
MANAGEM | 2025-04-02 | 5 054,00 | 5170 | 2.99 % | 3 291 | 16 | 5 175,00 | 5 023,00 |
MAROC LEASING | 2025-04-02 | 373,80 | 373.8 | 0.48 % | 3 | 1 | 373,80 | 373,80 |
MED PAPER | 2025-04-02 | 24,00 | 23.5 | 0.04 % | 26 548 | 637 | 24,45 | 23,50 |
MICRODATA | 2025-04-02 | 828,00 | 824 | 0 % | 40 | 33 | 828,00 | 824,00 |
MINIERE TOUISSIT | 2025-04-02 | 1 850,00 | 1850 | -5.13 % | 7 557 | 13 | 1 900,00 | 1 849,00 |
MUTANDIS SCA | 2025-04-02 | 310,55 | 310 | 0 % | 8 946 | 2 | 318,80 | 310,00 |
OULMES | 2025-04-02 | 1 223,00 | 1223 | -2.16 % | 4 | 4 | 1 223,00 | 1 223,00 |
PROMOPHARM S.A. | 2025-04-02 | 1 000,00 | 1000 | 3.09 % | 5 | 5 | 1 000,00 | 1 000,00 |
REALISATIONS MECANIQUES | 2025-04-02 | 417,00 | 420 | 0.96 % | 201 | 82 | 420,00 | 410,00 |
RESIDENCES DAR SAADA | 2025-04-02 | 112,10 | 115 | 0 % | 161 565 | 18 | 115,60 | 112,10 |
RISMA | 2025-04-02 | 300,50 | 301 | 0.33 % | 1 812 | 544 | 310,00 | 300,00 |
S.M MONETIQUE | 2025-04-02 | 450,00 | 470.75 | 9.99 % | 4 978 | 2 | 470,75 | 450,00 |
SALAFIN | 2025-04-02 | 607,60 | 696 | 3.11 % | 634 | 437 | 697,00 | 607,60 |
SANLAM MAROC | 2025-04-02 | - | 1800 | 0 % | - | 0 | - | - |
SMI | 2025-04-02 | 2 390,00 | 2500 | 4.6 % | 1 234 | 3 | 2 584,00 | 2 390,00 |
SNEP | 2025-04-02 | 646,00 | 644 | 4.53 % | 399 | 257 | 646,00 | 644,00 |
SOCIETE DES BOISSONS DU MAROC | 2025-04-02 | 2 300,00 | 2107 | 0.33 % | 49 | 105 | 2 300,00 | 2 107,00 |
SODEP-Marsa Maroc | 2025-04-02 | 750,00 | 750 | 0 % | 33 178 | 25 | 798,90 | 747,00 |
SONASID | 2025-04-02 | 1 920,00 | 1921 | 1.11 % | 1 372 | 2 | 1 930,00 | 1 906,00 |
SOTHEMA | 2025-04-02 | 1 138,00 | 1130 | -0.79 % | 65 | 73 | 1 138,00 | 1 125,00 |
STOKVIS NORD AFRIQUE | 2025-04-02 | 53,98 | 56.42 | 9.98 % | 186 255 | 10 | 56,42 | 53,05 |
STROC Industrie | 2025-04-02 | 63,98 | 65 | 4.84 % | 9 960 | 637 | 65,00 | 62,00 |
TAQA MOROCCO | 2025-04-02 | 2 389,00 | 2130 | -7.79 % | 19 506 | 41 | 2 389,00 | 2 090,00 |
TGCC S.A | 2025-04-02 | 711,00 | 706 | 0.86 % | 20 582 | 14 | 720,00 | 702,00 |
TIMAR | 2024-06-10 | - | 660 | 0 % | - | 0 | - | - |
TOTALENERGIES MARKETING MAROC | 2025-04-02 | 1 848,00 | 1820 | -1.57 % | 9 914 | 18 | 1 849,00 | 1 767,00 |
UNIMER | 2025-04-02 | 172,00 | 172 | 0.23 % | 1 | 172 | 172,00 | 172,00 |
WAFA ASSURANCE | 2025-04-02 | 5 100,00 | 5100 | 0 % | 2 | 10 | 5 100,00 | 5 100,00 |
© 2021 IDBOURSE.COM - ALL RIGHTS RESERVED
© 2023 ID-BOURSE - Actualité économique, Bourse